General information about company | |
Scrip code | 526241 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE762C01021 |
Name of the company | AMRAPALI INDUSTRIES LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2021 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 8 | 37749932 | 37749932 | 73.43 | 37749932 | 37749932 | 73.43 | |||
(B) | Public | 6670 | 13660632 | 13660632 | 26.57 | 13660632 | 13660632 | 26.57 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 6678 | 51410564 | 51410564 | 100 | 51410564 | 51410564 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 73.43 | 37749932 | ||||||||||||
(B) | Public | 26.57 | 8727786 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 46477718 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 35661075 | 35661075 | 69.37 | 35661075 | 35661075 | 69.37 | ||||
(d) | Any Other (specify) | 2 | 2088857 | 2088857 | 4.06 | 2088857 | 2088857 | 4.06 | ||||
Sub-Total (A)(1) | 8 | 37749932 | 37749932 | 73.43 | 37749932 | 37749932 | 73.43 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 8 | 37749932 | 37749932 | 73.43 | 37749932 | 37749932 | 73.43 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 6527 | 7226167 | 7226167 | 14.06 | 7226167 | 7226167 | 14.06 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 19 | 5631088 | 5631088 | 10.95 | 5631088 | 5631088 | 10.95 | ||||
(e) | Any Other (specify) | 124 | 803377 | 803377 | 1.56 | 803377 | 803377 | 1.56 | ||||
Sub-Total (B)(3) | 6670 | 13660632 | 13660632 | 26.57 | 13660632 | 13660632 | 26.57 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 6670 | 13660632 | 13660632 | 26.57 | 13660632 | 13660632 | 26.57 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 6678 | 51410564 | 51410564 | 100 | 51410564 | 51410564 | 100 | |||||
Total (A+B+C ) | 6678 | 51410564 | 51410564 | 100 | 51410564 | 51410564 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 69.37 | 35661075 | |||||||
(d) | 4.06 | 2088857 | |||||||
Sub-Total (A)(1) | 73.43 | 37749932 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.43 | 37749932 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 14.06 | 2888195 | |||||||
(a(ii)) | 10.95 | 5150608 | |||||||
(e) | 1.56 | 688983 | |||||||
Sub-Total (B)(3) | 26.57 | 8727786 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 26.57 | 8727786 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 46477718 | |||||||
Total (A+B+C ) | 100 | 46477718 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | Sub: - Request to Open Window for filing Revised Shareholding Pattern for Quarter ending on June 30, 2021 and September 30, 2021 Ref: Scrip ID: Amraplin/526241 Respected Sir, In the Shareholding Pattern filed for the quarter ended June 30, 2021 and September 30, 2021, Amrapali Capital and Finance Services Limited holding 3,86,266 Shares (0.75%) was erroneously reported under Public Category instead of Promoter Group category for June 30, 2021 and September 30, 2021. As a resultpromoter and promoter group holding for the June 30, 2021 and September 30, 2021 was reflected as 3,73,63,666 constituting 72.68% instead of 3,77,49,932 Equity Shares constituting 73.43% for June 30, 2021 and September 30, 2021.Infact the Shareholding of the promoter and promoter group was intact i.e.3,77,49,932 Equity Shares constituting 73.43% from March 31, 2021 till September 30, 2021. Based on above clarification, we hereby request to file Revised Shareholding Pattern of our Company for Quarter ending on June 30, 2021 and September 30, 2021 so as enable us to file the correct position of our promoter and promoter group. We herewith attached Demat Statement of Amrapali Capital and Finance Services Limited(ACFSL) holding of 3,86,266Equity Shares of Amrapali Industries Limited since March 31, 2021 to September 30, 2021 as a supporting for no change in holding since March Quarter. We request the Exchange to open window to file revised Shareholding Pattern to disclose holding of ACFSL under Promoter Group for Quarter ending on June 30,2021 and September 30, 2021. We apologise for the erroneous filing, we will be extra cautious in further filings made by Company to exchange. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | YASHWANT AMRATLAL THAKKAR | CHIRAG THAKKAR | REETABEN RASHMIKANTBHAI THAKKAR | VEENA THAKKAR | RASHMIKANT AMRATLAL THAKKAR | REMINI RASHMIKANT THAKKAR | THAKKAR KRISHNA MONALBHAI | |||||||||||||
PAN (II) | AAIPT1697G | ADMPT4186H | AAXPT9460E | AAXPT9459R | ACKPT2366A | AGAPT0740L | AICPT0616M | |||||||||||||
No. of fully paid up equity shares held (IV) | 25817275 | 4500000 | 3500000 | 1500000 | 279800 | 64000 | 0 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 25817275 | 4500000 | 3500000 | 1500000 | 279800 | 64000 | 0 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 50.22 | 8.75 | 6.81 | 2.92 | 0.54 | 0.12 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 25817275 | 4500000 | 3500000 | 1500000 | 279800 | 64000 | 0 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 25817275 | 4500000 | 3500000 | 1500000 | 279800 | 64000 | 0 | |||||||||||||
Total as a % of Total Voting rights | 50.22 | 8.75 | 6.81 | 2.92 | 0.54 | 0.12 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 50.22 | 8.75 | 6.81 | 2.92 | 0.54 | 0.12 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 25817275 | 4500000 | 3500000 | 1500000 | 279800 | 64000 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | |||||||||||||||||
Name of the Shareholders (I) | MONAL THAKKAR | SUNNY THAKKAR | DHARTI MONALBHAI THAKKAR | Click here to go back | ||||||||||||||||
PAN (II) | ACLPT2079H | ADLPT7862R | ADIPT7894G | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 0 | 0 | 35661075 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | 0 | 35661075 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 69.37 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 0 | 0 | 0 | 35661075 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 0 | 0 | 35661075 | ||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 69.37 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 69.37 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 35661075 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | AMRAPALI FINCAP LIMITED | AMRAPALI CAPITAL AND FINANCE SERVICES LTD | ||||||||||||||||||
PAN (II) | AAECA9926C | AADCA4232E | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1702591 | 386266 | 2088857 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1702591 | 386266 | 2088857 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.31 | 0.75 | 4.06 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1702591 | 386266 | 2088857 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1702591 | 386266 | 2088857 | |||||||||||||||||
Total as a % of Total Voting rights | 3.31 | 0.75 | 4.06 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.31 | 0.75 | 4.06 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1702591 | 386266 | 2088857 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | RAJESH SUNDERDAS VASWANI | RAJESH SUNDERDAS VASWANI | RAJESH SUNDERDAS VASWANI | HARSHUL ASHOKKUMAR GOR | Click here to go back | |||||||||||||||
PAN (II) | AAOPV6848B | AAOPV6849A | AAKPV0632K | AAQFP8491C | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 1250000 | 1250000 | 946625 | 863974 | 4310599 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1250000 | 1250000 | 946625 | 863974 | 4310599 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.43 | 2.43 | 1.84 | 1.68 | 8.38 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1250000 | 1250000 | 946625 | 863974 | 4310599 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1250000 | 1250000 | 946625 | 863974 | 4310599 | |||||||||||||||
Total as a % of Total Voting rights | 2.43 | 2.43 | 1.84 | 1.68 | 8.38 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.43 | 2.43 | 1.84 | 1.68 | 8.38 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1250000 | 1250000 | 946625 | 863974 | 4310599 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Clearing Members | Non-Resident Indian (NRI) | HUF | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 38 | 22 | 7 | 57 | 124 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 687863 | 31920 | 11947 | 71647 | 803377 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 687863 | 31920 | 11947 | 71647 | 803377 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.34 | 0.06 | 0.02 | 0.14 | 1.56 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 687863 | 31920 | 11947 | 71647 | 803377 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 687863 | 31920 | 11947 | 71647 | 803377 | |||||||||||||||
Total as a % of Total Voting rights | 1.34 | 0.06 | 0.02 | 0.14 | 1.56 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.34 | 0.06 | 0.02 | 0.14 | 1.56 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 573469 | 31920 | 11947 | 71647 | 688983 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |